Supported devices
see also http://www.linux-mips.org/wiki/BR6104
| Device | Test | Description |
|---|---|---|
| Sweex LB000021 | passed | |
| Edimax BR-6104K | passed | |
| Eminent EM4012 | passed | by Pascal de Bruijn |
| Edimax BR-6104KP | passed | |
| Planet XRT-401D | passed | by Rafael F |
| Planet XRT-402D | failed | bootloader does not accept 2M firmwares, mounting root file system fail (Bootloader loads image at another location) |
| Planet XRT-402D with Custom bootloader | passed | |
| LevelOne FBR-1405TX | passed | by Thomas Kuester |
| ATTENTION: there is AT LEAST one Version from this router who uses a Samsung CPU (and therefor cannot run midge)! The Version who uses the ADM-CPU has printed “LINK/ACT” directly right from the PWR-LED, the Version with Samsung-CPU has 1,5 cm space between the LED and the “LINK/ACT” - Text |
All devices listed at linux-mips with:
- 2M Flash
- 16M RAM
- 1WAN/4LAN
- USB (Optional)
is based on same board and should be working fine
Your tests results are welcome!
