Table of Contents
Supported devices
ADM5120
see also http://www.linux-mips.org/wiki/BR6104
| Device | Test | Description |
|---|---|---|
| Sweex LB000021 | passed | |
| Edimax BR-6104K | passed | |
| Eminent EM4012 | passed | by Pascal de Bruijn |
| Edimax BR-6104KP | passed | |
| Planet XRT-401D | passed | by Rafael F |
| Planet XRT-402D | passed | with Custom bootloader |
| Planet XRT-412 | passed | |
| LevelOne FBR-1405TX | passed | by Thomas Kuester |
| ATTENTION: there is AT LEAST one Version from this router who uses a Samsung CPU (and therefor cannot run midge)! The Version who uses the ADM-CPU has printed “LINK/ACT” directly right from the PWR-LED, the Version with Samsung-CPU has 1,5 cm space between the LED and the “LINK/ACT” - Text |
All devices listed at linux-mips is based on same board and should be working fine
BR865xB
| Device | Test | Description |
|---|---|---|
| Edimax BR-6214K | passed | |
| Edimax BR-6214KP | passed | |
| D-Link DIR-120 | passed | supported ONLY with FlyAVR by ZFT Lab. |
Your tests results are welcome!
